ASTP- Universal Bag Making Machine

ASTP800C, ASTP1000C, ASTP1200C
ASTP- Universal Bag Making Machine
This line is designed for side seal, bottom seal and double bottom seal bags, and the changeover takes less than 1/2 hour. With the servo driven control system , the high speed production output reaches 200bags/min. This indicator for anomalies allows easy troubleshooting and protects the machine. The advanced microprocessor motion control allows quick length change and photo registrations.

Особенности

  • Designed for side seal,bottom seal and double bottom seal bags, which takes less than 1/2 hour for the change over.
  • Servo driven control system , high speed production output at 200bags/min.
  • Abnormal indicator to protect the machine and easy troubleshooting.
  • Advanced microprocessor motion control for quick length change and photo registrastion.

Приложения

Model available

Model Sealing Type Cutting Width (mm) Cutting Length (mm) Machine Speed (Cycle / Min) Thickness of Film (mm) LDPE Min. Thickness HDPE Min. Thickness LDPE Total Max. Thickness HDPE Total Max. Thickness Tolerance (mm) Power Required (kw) N.W. (KGS) Machine Size (mm) ADD
ASTP-800C (Side Seal) Side Sea 60 - 770 60 - 770 30 - 200 Side Sea 0.02 0.01 0.2 0.07 ± 1 9 KW 1600 KG 4800 x 1580 x 1881
ASTP-800C (Bottom Seal) Bottom Sea 60 - 770 60 - 770 30 - 160 Bottom Sea 0.02 0.01 0.3 0.2 ± 1 9 KW 1600 KG 4800 x 1580 x 1881
ASTP-800C (Double Seal) Double Sea 80 - 770 80 - 770 30 - 160 Double Sea 0.02 0.01 0.3 0.0.7 ± 1 9 KW 1600 KG 4800 x 1580 x 1881
ASTP-1000C (Side Seal) Side Sea 60 - 770 60 - 1020 30 - 200 Side Sea 0.02 0.01 0.2 0.07 ± 1.5 11 KW 1800 KG 4800 x 1830 x 1881
ASTP-1000C (Bottom Seal) Bottom Sea 60 - 1020 80 - 800 30 - 160 Bottom Sea 0.02 0.01 0.3 0.2 ± 1.5 11 KW 1800 KG 4800 x 1830 x 1881
ASTP-1000C (Double Seal) Double Sea 80 - 1020 80 - 800 30 - 160 Double Sea 0.02 0.01 0.3 0.07 ± 1.5 11 KW 1800 KG 4800 x 1830 x 1881
ASTP-1200C (Side Seal) Side Sea 60 - 770 60 - 1220 30 - 200 Side Sea 0.02 0.01 0.2 0.07 ± 1.5 12 KW 2000 KG 4800 x 2030 x 1881
ASTP-1200C (Bottom Seal) Bottom Sea 60 - 1220 80 - 800 30 - 160 Bottom Sea 0.02 0.01 0.3 0.2 ± 1.5 12 KW 2000 KG 4800 x 2030 x 1881
ASTP-1200C (Double Seal) Double Sea 80 - 1220 80 - 800 30 - 160 Double Sea 0.02 0.01 0.3 0.07 ± 1.5 12 KW 2000 KG 4800 x 2030 x 1881
Top